
India. 12 overs
Nitros
148 : 133/2 (10.0)
Hawks Chennai
1 - 36 | |
2 - 110 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 133 | 18 | 0 |
14 runs 133/2 | 10 |
12 runs 119/2 | 9 |
15 runs 107/1 | 8 |
15 runs 92/1 | 7 |
16 runs 77/1 | 6 |
11 runs 61/1 | 5 |
8 runs 50/1 | 4 |
13 runs 42/1 | 3 |
15 runs 29/0 | 2 |
14 runs 14/0 | 1 |
Nitros - Hawks Chennai - 22.11.2026 Live Streaming
Popular events and sports news
main
Useful links
1xGames
Slots
Blog
Live
Select language